Sports Home | Clayesmore School |
Login |
|
|
|
||||||
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 24 Apr 2021 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | tbc | Details | ![]() | |
14:30 Thursday 29 Apr 2021 | Away ![]() | ![]() | Bryanston School![]() ![]() | Lost | 100 | Details | ![]() |
14:30 Saturday 08 May 2021 | Away ![]() | ![]() | Wells Cathedral School![]() ![]() | Canc | Friendly | Details | ![]() |
14:15 Tuesday 11 May 2021 | Home ![]() | ![]() | Sherborne School![]() ![]() | Abd | 100 Ball | Details | ![]() |
14:30 Thursday 13 May 2021 | Away ![]() | ![]() | Canford School![]() ![]() | Lost | 100 Ball | Details | ![]() |
14:30 Saturday 15 May 2021 | Away ![]() | ![]() | Canford School![]() ![]() | Canc | 30 Overs | Details | ![]() |
14:30 Thursday 20 May 2021 | Away ![]() | Sherborne School![]() | Canc | Friendly | Details | ![]() ![]() | |
14:30 Thursday 27 May 2021 | Away ![]() | Canford School![]() | tbc | Friendly | Details | ![]() ![]() | |
14:30 Thursday 17 Jun 2021 | Away ![]() | ![]() | Sherborne School Boys-U17A![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
14:15 Thursday 24 Jun 2021 | Home ![]() | ![]() | Bryanston School![]() ![]() | Won | 20 Overs | Details | ![]() |
11:30 Friday 25 Jun 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Draw | Friendly | Details | ![]() ![]() | |
13:30 Saturday 26 Jun 2021 | Home ![]() | ![]() | King's School Bruton![]() ![]() | Lost | Friendly | Details | ![]() |
11:30 Sunday 27 Jun 2021 | Home ![]() | Old Clayesmorians | Won | Friendly | Details | ![]() ![]() | |
11:30 Wednesday 30 Jun 2021 | Home ![]() | XL Club | tbc | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys 1st XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1057211